VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,335,831,439 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,212.38 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,943,496.2 GB  581,303,224
2 Iran (ISLAMIC Republic Of)  98,476,696.0 GB  5,310,313,127
3 Russian Federation  87,269,862.6 GB  1,386,992,157
4 Japan  66,558,244.8 GB  689,319,975
5 United States  52,115,865.9 GB  1,075,780,037
6 Taiwan  49,932,824.5 GB  786,685,369
7 France  45,875,409.8 GB  586,115,203
8 Indonesia  37,818,373.8 GB  883,652,922
9 India  35,377,974.6 GB  764,573,197
10 China  29,412,786.4 GB  770,205,441
11 Viet Nam  28,924,622.9 GB  493,558,164
12 Thailand  19,176,300.9 GB  342,997,164
13 United Arab Emirates  15,480,575.2 GB  515,586,967
14 Hong Kong  14,514,851.0 GB  235,215,294
15 Philippines  12,733,962.3 GB  314,094,746
16 Myanmar  12,716,351.9 GB  223,796,663
17 Malaysia  11,703,507.5 GB  138,910,554
18 Turkmenistan  11,354,999.0 GB  153,443,136
19 Bangladesh  9,448,740.6 GB  386,890,686
20 Ukraine  9,261,315.9 GB  529,331,879
21 Canada  7,959,067.9 GB  81,566,610
22 Saudi Arabia  7,821,771.2 GB  107,335,095
23 Germany  7,754,161.4 GB  238,861,888
24 Turkey  6,627,474.6 GB  97,489,195
25 Singapore  6,591,798.6 GB  378,461,084
26 Iraq  5,626,266.9 GB  224,023,370
27 Australia  5,466,086.7 GB  111,756,500
28 Brazil  5,165,593.6 GB  1,361,548,746
29 United Kingdom  5,142,939.5 GB  125,577,141
30 Lao People's Democratic Republic  4,401,075.8 GB  72,752,798
31 Pakistan  4,283,647.0 GB  103,796,149
32 Nigeria  3,578,614.0 GB  429,792,555
33 Cambodia  3,139,638.5 GB  91,776,839
34 Kenya  3,043,967.5 GB  182,673,983
35 Mexico  2,432,539.2 GB  43,321,806
36 Oman  1,971,777.2 GB  35,972,553
37 Spain  1,917,935.1 GB  20,575,348
38 Argentina  1,917,021.5 GB  26,212,695
39 Netherlands  1,889,085.7 GB  49,585,633
40 Armenia  1,451,200.8 GB  4,857,860
41 Egypt  1,342,158.5 GB  37,364,572
42 Qatar  1,324,621.3 GB  18,734,147
43 Algeria  1,320,159.1 GB  36,645,271
44 Nepal  1,319,360.0 GB  19,597,166
45 Syrian Arab Republic  1,274,571.7 GB  234,765,089
46 Jordan  1,266,038.5 GB  25,226,126
47 Italy  1,208,018.5 GB  14,702,754
48 New Zealand  1,112,155.8 GB  14,837,534
49 Kyrgyzstan  1,104,326.1 GB  12,419,355
50 Somalia  1,103,546.7 GB  50,118,170
51 Macau  1,041,727.1 GB  18,929,448
52 Sudan  1,028,157.0 GB  38,807,089
53 Kazakhstan  1,019,688.9 GB  14,900,279
54 Colombia  1,008,947.0 GB  19,451,402
55 Sweden  988,718.9 GB  17,045,777
56 Ghana  930,215.5 GB  54,781,804
57 Austria  922,660.4 GB  14,497,579
58 Venezuela  837,075.8 GB  25,553,962
59 Chile  809,314.6 GB  14,012,326
60 Belarus  801,253.4 GB  21,386,850
61 Romania  776,525.3 GB  13,368,700
62 Peru  758,935.1 GB  10,496,801
63 Ethiopia  743,356.9 GB  38,676,456
64 Mongolia  691,604.0 GB  11,273,879
65 Libyan Arab Jamahiriya  669,122.4 GB  18,917,674
66 Kuwait  662,099.6 GB  10,229,845
67 Morocco  645,134.2 GB  25,167,375
68 Cote D'ivoire  635,359.4 GB  9,222,338
69 Poland  624,747.5 GB  8,727,516
70 Azerbaijan  594,350.8 GB  10,522,842
71 Latvia  585,812.8 GB  2,997,789
72 Yemen  567,293.2 GB  19,353,061
73 Ecuador  561,897.3 GB  53,502,011
74 Norway  541,457.4 GB  4,668,838
75 Switzerland  510,695.0 GB  34,415,627
76 Palestinian Territory Occupied  497,585.7 GB  12,360,130
77 Belgium  466,147.8 GB  6,233,385
78 South Africa  456,615.8 GB  16,894,363
79 Finland  432,106.0 GB  3,881,813
80 Tanzania United Republic of  416,470.7 GB  10,567,282
81 Israel  396,154.9 GB  8,967,657
82 Afghanistan  393,656.7 GB  14,655,037
83 Uganda  370,314.0 GB  18,840,104
84 Portugal  362,706.5 GB  5,671,873
85 Denmark  329,037.4 GB  2,999,407
86 Lithuania  317,624.1 GB  4,037,761
87 Hungary  314,845.4 GB  4,809,850
88 Czech Republic  313,453.9 GB  4,892,150
89 Georgia  290,815.7 GB  3,508,419
90 Guinea  280,931.5 GB  8,553,216
91 Greece  260,415.6 GB  3,720,951
92 Sri Lanka  249,985.3 GB  6,435,392
93 Gabon  229,488.8 GB  2,456,343
94 Bahrain  223,778.7 GB  3,607,816
95 Tunisia  215,910.2 GB  6,039,852
96 Brunei Darussalam  210,357.5 GB  1,596,429
97 Bulgaria  209,470.1 GB  4,102,722
98 Dominican Republic  207,268.9 GB  6,822,630
99 Lebanon  202,055.6 GB  8,998,122
100 Guatemala  201,148.1 GB  4,360,560
101 Uzbekistan  200,472.4 GB  3,953,304
102 Serbia  196,088.2 GB  3,529,426
103 Panama  181,307.2 GB  4,929,067
104 Bolivia  180,152.4 GB  3,178,247
105 Djibouti  162,285.1 GB  4,233,902
106 Paraguay  153,804.3 GB  2,053,676
107 Ireland  134,925.3 GB  1,871,281
108 Slovenia  132,216.3 GB  1,543,797
109 Croatia (LOCAL Name: Hrvatska)  113,481.9 GB  1,123,804
110 Costa Rica  113,121.0 GB  1,683,577
111 Slovakia (SLOVAK Republic)  109,370.5 GB  1,227,431
112 Moldova Republic of  105,895.3 GB  2,666,962
113 Albania  102,996.1 GB  2,332,040
114 Bosnia and Herzegowina  102,695.0 GB  932,748
115 Cuba  102,404.0 GB  2,642,715
116 Mauritius  98,396.5 GB  1,309,569
117 Jamaica  90,378.0 GB  2,059,162
118 Bhutan  81,026.2 GB  1,678,146
119 Estonia  80,073.9 GB  1,046,390
120 Uruguay  75,804.9 GB  1,111,165
121 Luxembourg  60,554.4 GB  1,317,137
122 Honduras  59,921.5 GB  1,389,827
123 Benin  59,576.5 GB  6,830,355
124 Antigua and Barbuda  58,049.7 GB  1,620,784
125 Cyprus  54,753.1 GB  4,949,126
126 Togo  53,788.4 GB  1,410,877
127 Maldives  51,677.3 GB  901,293
128 Senegal  50,834.2 GB  1,933,555
129 Guam  50,324.2 GB  977,918
130 Northern Mariana Islands  42,680.6 GB  267,512
131 Macedonia  41,839.0 GB  652,665
132 Trinidad and Tobago  41,572.2 GB  636,646
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,690.5 GB  1,209,402
135 Cameroon  36,314.4 GB  3,192,010
136 Timor-leste  33,894.1 GB  735,924
137 Mozambique  33,214.8 GB  2,375,662
138 El Salvador  32,761.3 GB  869,084
139 Fiji  29,596.0 GB  815,010
140 Barbados  28,565.7 GB  342,495
141 Madagascar  28,486.7 GB  749,580
142 Nicaragua  26,959.1 GB  519,809
143 Malta  26,522.9 GB  501,446
144 Namibia  25,287.1 GB  750,096
145 Iceland  24,719.9 GB  746,782
146 Tajikistan  24,672.1 GB  1,195,705
147 Puerto Rico  23,991.5 GB  634,518
148 Palau  23,834.0 GB  181,056
149 Reunion  23,189.4 GB  93,173
150 Seychelles  22,036.3 GB  3,411,476
151 Chad  21,479.4 GB  4,513,873
152 Congo The Democratic Republic of The  21,074.4 GB  1,434,831
153 Angola  20,426.3 GB  722,930
154 Mali  18,171.4 GB  1,057,131
155 Burkina Faso  17,999.1 GB  1,557,681
156 Montenegro  17,660.0 GB  370,252
157 Bahamas  17,462.6 GB  345,097
158 Mauritania  17,457.6 GB  528,092
159 Zambia  16,180.3 GB  652,500
160 Zimbabwe  15,893.4 GB  2,279,760
161 Saint Lucia  14,866.2 GB  180,105
162 Guyana  13,807.3 GB  298,262
163 Malawi  13,153.0 GB  188,353
164 Papua New Guinea  12,484.1 GB  191,962
165 Suriname  11,130.4 GB  309,255
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,668.9 GB  127,407
168 Haiti  9,169.2 GB  386,234
169 Belize  8,801.8 GB  514,533
170 French Polynesia  8,678.6 GB  185,063
171 Gambia  8,458.7 GB  3,636,081
172 Aruba  8,361.6 GB  91,896
173 Botswana  8,223.8 GB  189,536
174 Saint Vincent and The Grenadines  7,816.9 GB  98,520
175 Curacao  6,826.0 GB  131,839
176 Liberia  6,547.7 GB  550,794
177 Marshall Islands  6,162.2 GB  59,339
178 South Sudan  6,102.3 GB  333,547
179 Dominica  5,268.8 GB  293,538
180 Martinique  5,205.1 GB  74,530
181 Equatorial Guinea  5,127.0 GB  314,757
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,483.2 GB  122,444
184 Grenada  3,863.7 GB  86,855
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,371.7 GB  36,928
188 Guadeloupe  3,021.4 GB  42,637
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,875.5 GB  110,448
191 Andorra  2,859.6 GB  71,663
192 Cape Verde  2,663.7 GB  124,020
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,520
195 Swaziland  2,251.5 GB  84,775
196 American Samoa  2,119.3 GB  47,621
197 Sint Maarten  1,990.5 GB  50,526
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.4 GB  141,543
201 Solomon Islands  1,781.7 GB  74,555
202 Virgin Islands (U.S.)  1,727.8 GB  20,760
203 Faroe Islands  1,677.3 GB  29,729
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,525
206 Lesotho  1,133.4 GB  55,781
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.1 GB  13,819
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.1 GB  29,701
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.7 GB  11,544
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4