Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,047 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21335813080 2026/04/18 17:38:06 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21335813079 2026/04/18 17:36:20 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21335813078 2026/04/18 17:35:00 (1 mins ago) In-use 1 mins Taiwan Thailand 223.205.x.x OpenVPN In-use
VPN-21335813077 2026/04/18 17:34:42 (1 mins ago) In-use 1 mins Somalia Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21335813076 2026/04/18 17:34:24 (2 mins ago) In-use 2 mins Taiwan Thailand 223.205.x.x OpenVPN In-use
VPN-21335813075 2026/04/18 17:34:22 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21335813074 2026/04/18 17:34:22 (2 mins ago) In-use 2 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21335813073 2026/04/18 17:34:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335813072 2026/04/18 17:34:21 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21335813071 2026/04/18 17:34:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335813070 2026/04/18 17:34:20 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335813069 2026/04/18 17:34:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335813068 2026/04/18 17:34:19 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21335813067 2026/04/18 17:34:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335813066 2026/04/18 17:34:19 (2 mins ago) In-use 2 mins Latvia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335813065 2026/04/18 17:34:18 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21335813064 2026/04/18 17:34:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335813063 2026/04/18 17:34:17 (2 mins ago) In-use 2 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21335813062 2026/04/18 17:34:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335813061 2026/04/18 17:34:17 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21335813060 2026/04/18 17:34:16 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21335813059 2026/04/18 17:34:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335813058 2026/04/18 17:34:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335813057 2026/04/18 17:34:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335813056 2026/04/18 17:34:16 (2 mins ago) In-use 2 mins Nigeria Thailand 223.205.x.x OpenVPN In-use
VPN-21335813055 2026/04/18 17:34:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335813054 2026/04/18 17:34:15 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21335813053 2026/04/18 17:34:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335813052 2026/04/18 17:34:15 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21335813051 2026/04/18 17:34:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335813050 2026/04/18 17:34:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335813049 2026/04/18 17:34:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335813048 2026/04/18 17:34:14 (2 mins ago) In-use 2 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21335813047 2026/04/18 17:34:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335813046 2026/04/18 17:34:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335813045 2026/04/18 17:34:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335813044 2026/04/18 17:34:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335813043 2026/04/18 17:34:13 (2 mins ago) In-use 2 mins Viet Nam Japan 118.156.x.x OpenVPN In-use
VPN-21335813042 2026/04/18 17:34:13 (2 mins ago) In-use 2 mins Netherlands Japan 133.218.x.x OpenVPN In-use
VPN-21335813041 2026/04/18 17:34:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335813040 2026/04/18 17:34:13 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21335813039 2026/04/18 17:34:13 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21335813038 2026/04/18 17:34:13 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335813037 2026/04/18 17:34:12 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21335813036 2026/04/18 17:34:12 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21335813035 2026/04/18 17:34:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335813034 2026/04/18 17:34:12 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21335813033 2026/04/18 17:34:12 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335813032 2026/04/18 17:34:12 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335813031 2026/04/18 17:34:12 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21335813030 2026/04/18 17:34:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335813029 2026/04/18 17:34:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335813028 2026/04/18 17:34:12 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21335813027 2026/04/18 17:34:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335813026 2026/04/18 17:34:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335813025 2026/04/18 17:34:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335813024 2026/04/18 17:34:12 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21335813023 2026/04/18 17:34:11 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335813022 2026/04/18 17:34:11 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21335813021 2026/04/18 17:34:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335813020 2026/04/18 17:34:11 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335813019 2026/04/18 17:34:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335813018 2026/04/18 17:34:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335813017 2026/04/18 17:34:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335813016 2026/04/18 17:34:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335813015 2026/04/18 17:34:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335813014 2026/04/18 17:34:10 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21335813013 2026/04/18 17:34:10 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21335813012 2026/04/18 17:34:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335813011 2026/04/18 17:34:10 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335813010 2026/04/18 17:34:10 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335813009 2026/04/18 17:34:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335813008 2026/04/18 17:34:09 (2 mins ago) In-use 2 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21335813007 2026/04/18 17:34:09 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21335813006 2026/04/18 17:34:09 (2 mins ago) In-use 2 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21335813005 2026/04/18 17:34:09 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335813004 2026/04/18 17:34:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335813003 2026/04/18 17:34:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335813002 2026/04/18 17:34:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335813001 2026/04/18 17:34:09 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21335813000 2026/04/18 17:34:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335812999 2026/04/18 17:34:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335812998 2026/04/18 17:34:08 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21335812997 2026/04/18 17:34:08 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21335812996 2026/04/18 17:34:08 (2 mins ago) In-use 2 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21335812995 2026/04/18 17:34:08 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335812994 2026/04/18 17:34:08 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335812993 2026/04/18 17:34:08 (2 mins ago) In-use 2 mins Viet Nam Indonesia 103.19.x.x OpenVPN In-use
VPN-21335812992 2026/04/18 17:34:08 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335812991 2026/04/18 17:34:07 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21335812990 2026/04/18 17:34:07 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335812989 2026/04/18 17:34:07 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335812988 2026/04/18 17:34:07 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335812987 2026/04/18 17:34:07 (2 mins ago) In-use 2 mins Somalia Japan 150.31.x.x OpenVPN In-use
VPN-21335812986 2026/04/18 17:34:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21335812985 2026/04/18 17:34:06 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21335812984 2026/04/18 17:34:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335812983 2026/04/18 17:34:06 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21335812982 2026/04/18 17:34:06 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21335812981 2026/04/18 17:34:06 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21335812980 2026/04/18 17:34:06 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21335812979 2026/04/18 17:34:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335812978 2026/04/18 17:34:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335812977 2026/04/18 17:34:06 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335812976 2026/04/18 17:34:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335812975 2026/04/18 17:34:06 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21335812974 2026/04/18 17:34:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335812973 2026/04/18 17:34:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335812972 2026/04/18 17:34:06 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21335812971 2026/04/18 17:34:06 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335812970 2026/04/18 17:34:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335812969 2026/04/18 17:34:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335812968 2026/04/18 17:34:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335812967 2026/04/18 17:34:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335812966 2026/04/18 17:34:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335812965 2026/04/18 17:34:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335812964 2026/04/18 17:34:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335812963 2026/04/18 17:34:05 (2 mins ago) In-use 2 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21335812962 2026/04/18 17:34:04 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21335812961 2026/04/18 17:34:04 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21335812960 2026/04/18 17:34:04 (2 mins ago) In-use 2 mins Ghana Korea Republic of 175.212.x.x OpenVPN In-use
VPN-21335812959 2026/04/18 17:34:04 (2 mins ago) In-use 2 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21335812958 2026/04/18 17:34:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335812957 2026/04/18 17:34:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335812956 2026/04/18 17:34:04 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335812955 2026/04/18 17:34:04 (2 mins ago) In-use 2 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21335812954 2026/04/18 17:34:04 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21335812953 2026/04/18 17:34:04 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21335812952 2026/04/18 17:34:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335812951 2026/04/18 17:34:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335812950 2026/04/18 17:34:04 (2 mins ago) In-use 2 mins Hong Kong Japan 118.156.x.x OpenVPN In-use
VPN-21335812949 2026/04/18 17:34:04 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335812948 2026/04/18 17:34:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335812947 2026/04/18 17:34:04 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335812946 2026/04/18 17:34:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335812945 2026/04/18 17:34:03 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335812944 2026/04/18 17:34:03 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335812943 2026/04/18 17:34:03 (2 mins ago) In-use 2 mins Armenia Poland 178.43.x.x SoftEther VPN (UDP) In-use
VPN-21335812942 2026/04/18 17:34:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335812941 2026/04/18 17:34:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335812940 2026/04/18 17:34:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335812939 2026/04/18 17:34:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335812938 2026/04/18 17:34:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335812937 2026/04/18 17:34:02 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335812936 2026/04/18 17:34:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335812935 2026/04/18 17:34:02 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21335812934 2026/04/18 17:34:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335812933 2026/04/18 17:34:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335812932 2026/04/18 17:34:02 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335812931 2026/04/18 17:34:02 (2 mins ago) In-use 2 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21335812930 2026/04/18 17:34:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335812929 2026/04/18 17:34:02 (2 mins ago) In-use 2 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21335812928 2026/04/18 17:34:02 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21335812927 2026/04/18 17:34:02 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21335812926 2026/04/18 17:34:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335812925 2026/04/18 17:34:01 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21335812924 2026/04/18 17:34:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335812923 2026/04/18 17:34:01 (2 mins ago) In-use 2 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21335812922 2026/04/18 17:34:01 (2 mins ago) In-use 2 mins United States Japan 210.20.x.x OpenVPN In-use
VPN-21335812921 2026/04/18 17:34:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335812920 2026/04/18 17:34:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335812919 2026/04/18 17:34:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335812918 2026/04/18 17:34:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335812917 2026/04/18 17:34:01 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21335812916 2026/04/18 17:34:01 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21335812915 2026/04/18 17:34:01 (2 mins ago) 17:34:11 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21335812914 2026/04/18 17:34:01 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21335812913 2026/04/18 17:34:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335812912 2026/04/18 17:34:01 (2 mins ago) In-use 2 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21335812911 2026/04/18 17:34:01 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21335812910 2026/04/18 17:34:01 (2 mins ago) In-use 2 mins Gabon Japan 121.104.x.x OpenVPN In-use
VPN-21335812909 2026/04/18 17:34:00 (2 mins ago) In-use 2 mins Indonesia Japan 61.44.x.x OpenVPN In-use
VPN-21335812908 2026/04/18 17:34:00 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21335812907 2026/04/18 17:34:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335812906 2026/04/18 17:34:00 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335812905 2026/04/18 17:34:00 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21335812904 2026/04/18 17:34:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335812903 2026/04/18 17:34:00 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21335812902 2026/04/18 17:34:00 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335812901 2026/04/18 17:34:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335812900 2026/04/18 17:34:00 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335812899 2026/04/18 17:34:00 (2 mins ago) In-use 2 mins Taiwan Japan 180.197.x.x OpenVPN In-use
VPN-21335812898 2026/04/18 17:34:00 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335812897 2026/04/18 17:33:59 (2 mins ago) In-use 2 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21335812896 2026/04/18 17:33:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335812895 2026/04/18 17:33:59 (2 mins ago) In-use 2 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21335812894 2026/04/18 17:33:59 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21335812893 2026/04/18 17:33:59 (2 mins ago) In-use 2 mins Pakistan Japan 147.192.x.x OpenVPN In-use
VPN-21335812892 2026/04/18 17:33:59 (2 mins ago) 17:34:12 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.09 MB
VPN-21335812891 2026/04/18 17:33:59 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21335812890 2026/04/18 17:33:59 (2 mins ago) In-use 2 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21335812889 2026/04/18 17:33:59 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335812888 2026/04/18 17:33:59 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21335812887 2026/04/18 17:33:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335812886 2026/04/18 17:33:59 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21335812885 2026/04/18 17:33:58 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21335812884 2026/04/18 17:33:58 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335812883 2026/04/18 17:33:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335812882 2026/04/18 17:33:58 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335812881 2026/04/18 17:33:58 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21335812880 2026/04/18 17:33:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335812879 2026/04/18 17:33:58 (2 mins ago) In-use 2 mins Japan Korea Republic of 221.160.x.x OpenVPN In-use
VPN-21335812878 2026/04/18 17:33:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335812877 2026/04/18 17:33:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335812876 2026/04/18 17:33:58 (2 mins ago) In-use 2 mins Brazil Korea Republic of 61.254.x.x OpenVPN In-use
VPN-21335812875 2026/04/18 17:33:58 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21335812874 2026/04/18 17:33:58 (2 mins ago) In-use 2 mins Somalia Japan 133.218.x.x OpenVPN In-use
VPN-21335812873 2026/04/18 17:33:58 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335812872 2026/04/18 17:33:58 (2 mins ago) 17:34:03 0 mins Japan Japan 219.100.x.x OpenVPN 0.03 MB
